SIP Trunk pricing for Austria
SIP Trunk pricing
Price / Amount | |
---|---|
Monthly fee | 1 € per voicechannel |
No setup costs | |
Minimum number of voicechannels | 2 |
Numbers per voicechannel | 1 |
Austrian landline calls | 0.99 ct/min |
Austrian mobile calls | 5.99 ct/min |
EU landline calls | 2.42 ct/min |
EU mobile calls | 14.21 ct/min |
other international destinations | from 2.42 ct/min |
Teams Connector
Price | |
---|---|
Monthly fee | 5 € per 5 users |
No setup costs |
Country List
Country / Network | Landline per Minute | Mobile per Minute | Special Services per Minute |
---|---|---|---|
Afghanistan | 0.3990 € | 0.3990 € | |
Albania | 0.3990 € | 0.7990 € | |
Algeria | 0.2513 € | 0.7990 € | |
Andorra | 0.0490 € | 0.3990 € | |
Angola | 0.1421 € | 0.2990 € | |
Anguilla | 0.1421 € | ||
Antigua Barbuda | 0.3990 € | ||
Argentina | 0.0244 € | 0.2990 € | |
Armenia | 0.2990 € | 0.4990 € | |
Aruba | 0.2513 € | ||
Ascension | 2.9990 € | ||
Australia | 0.0244 € | 0.1421 € | 0.1421 € |
Australian Ex Territories | 2.9990 € | ||
Austria | 0.0090 € | 0.0590 € | |
Azerbaijan | 0.4990 € | 0.7990 € | |
Bahamas | 0.4990 € | ||
Bahrain | 0.1421 € | 0.2990 € | |
Bangladesh | 0.0832 € | 0.1421 € | |
Barbados | 0.1421 € | ||
Belarus | 0.4990 € | 0.4990 € | |
Belgium | 0.0244 € | 0.1421 € | 0.4990 € |
Belize | 0.3990 € | ||
Benin | 0.4990 € | 0.7990 € | |
Bermuda | 0.0832 € | ||
Bhutan | 0.1421 € | ||
Bolivia | 0.2513 € | 0.2513 € | |
Bosnia | 0.2513 € | 0.4990 € | |
Botswana | 0.3990 € | 0.4990 € | |
Brazil | 0.0244 € | 0.1421 € | |
Brunei Darussalam | 0.0832 € | 0.0832 € | |
Bulgaria | 0.0244 € | 0.1421 € | |
Burkina Faso | 0.4990 € | 0.7990 € | |
Burundi | 0.7990 € | 0.9990 € | |
Cambodia | 0.0832 € | 0.1421 € | |
Cameroon | 0.2990 € | 0.4990 € | 0.4990 € |
Canada | 0.0244 € | 0.2513 € | |
Cape Verde | 0.3990 € | 0.3990 € | |
Cayman Islands | 0.2513 € | ||
Central Africa | 0.9990 € | 0.9990 € | |
Chad | 0.7990 € | 0.7990 € | |
Chile | 0.0832 € | 0.1421 € | |
China | 0.0490 € | 0.0490 € | |
Colombia | 0.0832 € | 0.1421 € | |
Comoros | 0.7990 € | 0.4990 € | |
Congo Dem Rep | 0.3990 € | 0.3990 € | |
Congo Republic | 0.3990 € | 0.3990 € | |
Cook Islands | 0.9990 € | ||
Costa Rica | 0.0832 € | 0.1421 € | |
Cote dIvoire | 0.4990 € | 0.4990 € | 0.7990 € |
Croatia | 0.0244 € | 0.1421 € | |
Cuba | 1.4990 € | 1.4990 € | |
Cyprus | 0.0244 € | 0.1421 € | |
Czech Republic | 0.0244 € | 0.1421 € | 0.0244 € |
Denmark | 0.0244 € | 0.1421 € | |
Diego Garcia | 2.9990 € | ||
Djibouti | 0.4990 € | 0.4990 € | |
Dominica | 0.1421 € | ||
Dominican Republic | 0.0832 € | 0.1421 € | |
East Timor | 0.7990 € | ||
Ecuador | 0.2513 € | 0.3990 € | |
Egypt | 0.2513 € | 0.2990 € | |
El Salvador | 0.2990 € | 0.2990 € | |
Equat Guinea | 0.7990 € | 0.7990 € | |
Eritrea | 0.4990 € | 0.4990 € | |
Estonia | 0.0244 € | 0.1421 € | 0.7990 € |
Ethiopia | 0.3990 € | 0.4990 € | |
Falkland Islands | 0.4990 € | ||
Faroe Islands | 0.0832 € | ||
Fiji | 0.4990 € | ||
Finland | 0.0244 € | 0.1421 € | |
France | 0.0244 € | 0.1421 € | |
French Polynesia | 0.4990 € | ||
Gabon | 0.7990 € | 0.7990 € | |
Gambia | 0.7990 € | 0.7990 € | |
Georgia | 0.2513 € | 0.3990 € | |
Germany | 0.0244 € | 0.1421 € | 0.3990 € |
Ghana | 0.4990 € | 0.4990 € | |
Gibraltar | 0.0832 € | 0.2990 € | |
GMSS | 7.7183 € | ||
GMSS-Iridium | 8.6624 € | ||
Greece | 0.0244 € | 0.1421 € | |
Greenland | 0.3990 € | 0.3990 € | |
Grenada | 0.3990 € | 0.3990 € | |
Guadeloupe | 0.0832 € | 0.1421 € | |
Guam | 0.0490 € | ||
Guatemala | 0.1421 € | 0.2513 € | |
Guiana French | 0.0244 € | 0.1421 € | |
Guinea | 0.7990 € | 0.7990 € | |
Guyana | 0.3990 € | 0.3990 € | |
Haiti | 0.4990 € | 0.4990 € | |
Honduras | 0.2990 € | 0.2513 € | |
Hong Kong | 0.0244 € | 0.0832 € | |
Hungary | 0.0244 € | 0.1421 € | |
Iceland | 0.0244 € | 0.1421 € | |
India | 0.0244 € | 0.0244 € | |
Indonesia | 0.0832 € | 0.1421 € | |
Inmarsat | 7.9310 € | ||
Inmarsat-B | 2.9990 € | ||
Inmarsat-BGAN | 7.9152 € | ||
Inmarsat-BGAN-HSD | 10.2384 € | ||
Inmarsat-B-HSD | 14.4055 € | ||
Inmarsat-M | 2.9990 € | ||
Inmarsat-M4-HSD | 11.8243 € | ||
Inmarsat-Mini M | 2.1184 € | ||
Intl Freephone Service | 0.0000 € | ||
Intl Networks | 17.6258 € | ||
Intl Networks-Aeromobile Onair | 1.4990 € | ||
Intl Networks-Emnify | 23.8593 € | ||
Intl Networks-FT Orange | 0.4990 € | ||
Intl Networks-Germany Telekom | 0.0244 € | ||
Intl Networks-MCP | 4.4271 € | ||
Intl Networks-Media Lincc SAT | 7.7998 € | ||
Intl Networks-MTT | 2.5609 € | ||
Intl Networks-Telecom 26 | 0.2990 € | ||
Intl Networks-Telenor | 12.9516 € | ||
Intl Networks-Transatel | 0.2990 € | ||
Intl Networks-Vodafone | 0.7990 € | ||
Iran | 0.2513 € | 0.2513 € | |
Iraq | 0.2990 € | 0.2990 € | 0.2990 € |
Ireland | 0.0244 € | 0.1421 € | 0.1421 € |
Israel | 0.0244 € | 0.1421 € | |
Italy | 0.0244 € | 0.1421 € | 0.7990 € |
Jamaica | 0.3990 € | 0.3990 € | |
Japan | 0.0244 € | 0.1421 € | |
Jordan | 0.2513 € | 0.2990 € | |
Kazakhstan | 0.0832 € | 0.2513 € | |
Kenya | 0.2513 € | 0.2513 € | |
Kiribati | 1.4990 € | ||
Korea Dem Peoples Rep | 0.9990 € | ||
Kosovo | 0.3990 € | 0.4990 € | |
Kuwait | 0.1421 € | 0.1421 € | |
Kyrgyzstan | 0.2990 € | 0.2990 € | |
Laos PDR | 0.0832 € | 0.1421 € | |
Latvia | 0.0244 € | 0.1421 € | 0.1421 € |
Lebanon | 0.1421 € | 0.3990 € | |
Lesotho | 0.2513 € | ||
Liberia | 0.7990 € | 0.7990 € | |
Libya | 0.3990 € | 0.3990 € | |
Liechtenstein | 0.0244 € | 0.1421 € | |
Lithuania | 0.0244 € | 0.1421 € | 0.9990 € |
Luxembourg | 0.0244 € | 0.1421 € | |
Macao | 0.2513 € | 0.2513 € | |
Macedonia | 0.3990 € | 0.7990 € | |
Madagascar | 0.9990 € | 0.9990 € | |
Malawi | 0.7990 € | 0.7990 € | |
Malaysia | 0.0490 € | 0.0490 € | |
Maldives | 1.4990 € | ||
Mali | 0.7990 € | 0.7990 € | |
Malta | 0.0244 € | 0.1421 € | |
Marshall Islands | 0.1421 € | ||
Martinique | 0.0244 € | 0.1421 € | |
Mauritania | 0.9990 € | 0.9990 € | |
Mauritius | 0.2513 € | 0.2513 € | |
Mayotte | 0.0490 € | 0.1421 € | |
Mexico | 0.0490 € | ||
Micronesia | 0.2513 € | ||
Moldova | 0.3990 € | 0.4990 € | 0.4990 € |
Monaco | 0.0832 € | 0.4990 € | |
Mongolia | 0.0832 € | 0.1421 € | |
Montenegro | 0.2990 € | 0.4990 € | |
Montserrat | 0.2513 € | ||
Morocco | 0.0832 € | 0.7990 € | |
Mozambique | 0.3990 € | 0.2513 € | |
Myanmar | 0.3990 € | 0.4990 € | |
Namibia | 0.2513 € | 0.2513 € | |
Nauru | 0.7990 € | ||
Nepal | 0.2990 € | 0.2990 € | |
Netherlands | 0.0244 € | 0.1421 € | |
Netherlands Antilles | 0.1421 € | ||
New Caledonia | 0.4990 € | 0.4990 € | |
New Zealand | 0.0832 € | 0.1421 € | |
Nicaragua | 0.2990 € | 0.4990 € | |
Niger | 0.3990 € | 0.3990 € | |
Nigeria | 0.2990 € | 0.2513 € | |
Niue Islands | 2.9990 € | ||
Northern Mariana | 0.0832 € | ||
Norway | 0.0244 € | 0.1421 € | 0.0244 € |
Oman | 0.2513 € | 0.3990 € | |
Pakistan | 0.1421 € | 0.1421 € | |
Palau | 0.3990 € | ||
Palestine | 0.2513 € | 0.2513 € | |
Panama | 0.0832 € | 0.2990 € | |
Papua New Guinea | 0.9990 € | ||
Paraguay | 0.0832 € | 0.1421 € | |
Peru | 0.0832 € | 0.1421 € | |
Philippines | 0.2513 € | 0.2990 € | |
Poland | 0.0244 € | 0.1421 € | |
Portugal | 0.0244 € | 0.1421 € | |
Puerto Rico | 0.0244 € | ||
Qatar | 0.2513 € | 0.2513 € | |
Reunion | 0.0244 € | 0.1421 € | |
Romania | 0.0244 € | 0.1421 € | |
Russia | 0.0490 € | 0.2513 € | |
Russia-Mobile-Globaltel | 12.9655 € | ||
Russia-Mobile-GTNT | 2.9990 € | ||
Russia-Mobile-Iridium | 12.9655 € | ||
Rwanda | 0.4990 € | 0.4990 € | |
Samoa American | 0.3990 € | ||
Samoa Western | 1.9990 € | ||
San Marino | 0.0244 € | 0.1421 € | |
Sao Tome and Principe | 1.9990 € | ||
Saudi Arabia | 0.2513 € | 0.2990 € | |
Senegal | 0.3990 € | 0.4990 € | 0.4990 € |
Serbia | 0.2990 € | 0.4990 € | 0.7990 € |
Seychelles | 0.9990 € | ||
Sierra Leone | 0.7990 € | 0.4990 € | |
Singapore | 0.0244 € | 0.0490 € | |
Sint Maarten | 0.2990 € | ||
Slovakia | 0.0244 € | 0.1421 € | |
Slovenia | 0.0244 € | 0.1421 € | |
Solomon Islands | 1.9990 € | ||
Somalia | 0.7990 € | 0.7990 € | |
South Africa | 0.3990 € | 0.3990 € | |
South Korea | 0.0244 € | 0.1421 € | |
South Sudan | 0.9990 € | 0.9990 € | |
Spain | 0.0244 € | 0.1421 € | 0.4990 € |
Sri Lanka | 0.2513 € | 0.2513 € | |
St Helena | 2.9990 € | ||
St Kitts and Nevis | 0.2990 € | ||
St Lucia | 0.2513 € | ||
St Pierre and Miquelon | 0.2990 € | ||
St Vincent Grenadines | 0.2513 € | ||
Sudan | 0.2990 € | 0.2990 € | |
Suriname | 0.2513 € | 0.2990 € | |
Swaziland | 0.2513 € | 0.2513 € | |
Sweden | 0.0244 € | 0.1421 € | |
Switzerland | 0.0244 € | 0.1421 € | |
Syria | 0.2990 € | 0.2990 € | |
Taiwan | 0.0244 € | 0.1421 € | |
Tajikistan | 0.2513 € | 0.2513 € | |
Tanzania | 0.4990 € | 0.4990 € | |
Thailand | 0.0832 € | 0.1421 € | |
Togo | 0.4990 € | 0.3990 € | |
Tokelau | 2.9990 € | ||
Tonga | 0.9990 € | ||
Trinidad and Tobago | 0.0832 € | 0.2990 € | |
Tunisia | 0.9990 € | 0.9990 € | |
Turkey | 0.0490 € | 0.2513 € | |
Turkmenistan | 0.2513 € | 0.2990 € | |
Turks and Caicos | 0.2513 € | 0.3990 € | |
Tuvalu | 2.9990 € | ||
UAE | 0.2990 € | 0.2990 € | |
Uganda | 0.3990 € | 0.3990 € | |
Ukraine | 0.2513 € | 0.2513 € | |
United Kingdom | 0.0244 € | 0.0832 € | |
United Nations | 0.0244 € | ||
UPT International | 1.4990 € | ||
Uruguay | 0.0832 € | 0.2990 € | |
USA | 0.0244 € | ||
Uzbekistan | 0.1421 € | 0.1421 € | |
Vanuatu | 0.4990 € | ||
Vatican City | 0.1421 € | ||
Venezuela | 0.0832 € | 0.1421 € | |
Vietnam | 0.1421 € | 0.1421 € | |
Virgin Islands British | 0.2990 € | ||
Virgin Islands United States | 0.0490 € | ||
Wallis and Futuna | 0.7990 € | ||
Yemen | 0.2990 € | 0.2990 € | |
Zambia | 0.4990 € | 0.4990 € | |
Zimbabwe | 0.3990 € | 0.7990 € |
Special and service numbers
area code | price per minute |
---|---|
0800 | free |
easybell does not support all service and special numbers.
All prices on this page are without VAT.
|Vorwahl|Kosten|